Main Content

3925 W LINWOOD, TURLOCK, CA 95380

3925 W Linwood, Turlock, CA 95380 | Slideshow Image #1
3925 W Linwood, Turlock, CA 95380 | Slideshow Image #2
3925 W Linwood, Turlock, CA 95380 | Slideshow Image #3
3925 W Linwood, Turlock, CA 95380 | Slideshow Image #4
3925 W Linwood, Turlock, CA 95380 | Slideshow Image #5
3925 W Linwood, Turlock, CA 95380 | Slideshow Image #6
3925 W Linwood, Turlock, CA 95380 | Slideshow Image #7
3925 W Linwood, Turlock, CA 95380 | Slideshow Image #8
Scroll Down For Property Details
3925 W Linwood, Turlock, CA 95380 | Slideshow Image #1
3925 W Linwood, Turlock, CA 95380 | Slideshow Image #2
3925 W Linwood, Turlock, CA 95380 | Slideshow Image #3
3925 W Linwood, Turlock, CA 95380 | Slideshow Image #4
3925 W Linwood, Turlock, CA 95380 | Slideshow Image #5
3925 W Linwood, Turlock, CA 95380 | Slideshow Image #6
3925 W Linwood, Turlock, CA 95380 | Slideshow Image #7
3925 W Linwood, Turlock, CA 95380 | Slideshow Image #8
Home » 3925 W LINWOOD, TURLOCK, CA 95380
3925 W Linwood Turlock, CA 95380
Listing #PW26046341
List By Tiffeny Cook Tranzon Asset Strategies

(CA DRE # shown above if in IDX data)
714-746-6582
  • Baths
  • SQFT 2,037
$2,400,000
  • Status Active
  • Year Built 1975
  • Property Type commercial

About This Property

Bankruptcy Sale - 19.77 Acre property with 2,037sf 3BR/2.5BA home; zoned I Industrial which allows for a range of uses including agriculture, manufacturing, industrial processing, general service and distribution; Located within the Western Industrial Specific Plan (WISP), the City of Turlock has already performed the EIR for this expanded area; Located just minutes from Hwy 99; sale subject to Court confirmation.

Property Details

Location Information +
Interior Features +
Exterior Features +
Additional Information +
Nearby Schools +
Walk Score +
Mortgage Calculator +
Powered by iHomefinder
Skip to content